SIGHTING RECORD #36846 |
||
Observer |
|
|
Event Date | 09/01/2021 18:13 | |
Duration | 15 mins | |
Location | Galley Head, Co. Cork ( 51.5389,-8.9472 ) | |
Reported location | 51.53048308923537,-8.9574026564026 | |
| ||
Platform | Headland/spit | |
Species | common dolphin | |
Number seen | ||
Min | 2 | |
Best | 3 | |
Max | 4 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Images from encounter consistent with these being common dolphins | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Milling Resting |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Ripples like fish scales. No foam crests. | |
Swell | < 1 m | |
Wind force | 0: Calm | |
Wind direction | n/a | |
Glare (°) | ||
Visibility | 6-10 km | |
Cloud cover | 0 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | none |