SIGHTING RECORD #51714 |
||
| Observer |
|
|
| Event Date | 12/11/2025 12:28 | |
| Duration | 5 mins | |
| Location | Bundoran, Co. Donegal | |
| Reported location | 54.48758844755442,-8.2854061345141 | |
|
| ||
| Platform | Land | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 0 | |
| Best | 2 | |
| Max | 0 | |
| Group comprised (qty) | ||
| Adult | 2 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Just off the golf course | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Ripples like fish scales. No foam crests. | |
| Swell | < 1 m | |
| Wind force | 1: Light air | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 63 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | ||
| Effort Watch | No | |
| Optics | spotting scope | |