SIGHTING RECORD #50459 |
||
Observer |
|
|
Event Date | 16/06/2025 09:50 | |
Duration | 1 mins | |
Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
Reported location | 53.37605325024982,-6.0348538319336 | |
| ||
Platform | Headland/spit | |
Species | harbour porpoise | |
Number seen | ||
Min | 2 | |
Best | 3 | |
Max | 3 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | 1st of 2 sightings of 2 species during 150 minute effort watch. Seen surfacing twice or three times. appered to be 3 close together so likely a mother, juvenile and newborn. Interestingly, on June 16th 2024 the first newborn was observed in the area also. | |
Known animals | - | |
Photos |
||
Behaviour |
Travelling |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Ripples like fish scales. No foam crests. | |
Swell | < 1 m | |
Wind force | 1: Light air | |
Wind direction | W | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | 13 | |
Water depth (m) | ||
Precipitation (rain/fog) | none | |
Effort Watch |
Location: Howth Head Time started: 2025-06-16 09:30:00 Time ended: 2025-06-16 12:00:00 |
|
Optics | binoculars |