SIGHTING RECORD #49570 |
||
Observer |
|
|
Event Date | 21/03/2025 12:00 | |
Duration | 30 mins | |
Location | Clogher Head, Slea Head Peninsula, Co. Kerry ( 52.1507,-10.4597 ) | |
Reported location | 52.18210060451573,-10.566669438086 | |
| ||
Platform | Headland/spit | |
Species | dolphin species | |
Number seen | ||
Min | 20 | |
Best | 25 | |
Max | 30 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Group of active probable common dolphins in this area. | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Travelling Breaching |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Small wavelets. Glassy crests - not breaking. | |
Swell | < 1 m | |
Wind force | 2: Light breeze | |
Wind direction | SW | |
Glare (°) | 0 | |
Visibility | 11-15 km | |
Cloud cover | 63 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | binoculars and spotting scope |