SIGHTING RECORD #51721 |
||
| Observer |
|
|
| Event Date | 12/11/2025 13:10 | |
| Duration | 14 mins | |
| Location | Bloody Bridge, Newcastle, Co. Down ( 54.1500,-5.8670 ) | |
| Reported location | 54.176785378113806,-5.8701806387965 | |
|
| ||
| Platform | Land | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 1 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Observed during 60 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 1: Light air | |
| Wind direction | SW | |
| Glare (°) | 0 | |
| Visibility | 11-15 km | |
| Cloud cover | 100 | |
| Water depth (m) | 10 | |
| Precipitation (rain/fog) | None | |
| Effort Watch |
Location: Bloody Bridge, Newcastle Time started: 2025-11-12 13:10:00 Time ended: 2025-11-12 14:10:00 |
|
| Optics | binoculars and spotting scope | |