SIGHTING RECORD #41408 |
||
Observer |
|
|
Event Date | 14/08/2022 13:10 | |
Duration | 10 mins | |
Location | Bray Head, Valentia Island, Co. Kerry | |
Reported location | 51.8876010007169,-10.431334488094 | |
| ||
Platform | Headland/spit | |
Species | harbour porpoise | |
Number seen | ||
Min | 3 | |
Best | 4 | |
Max | 5 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | 3rd sighting of 210 minute land based effort watch | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Flat as a mirror. | |
Swell | < 1 m | |
Wind force | 0: Calm | |
Wind direction | n/a | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | ||
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch |
Location: Bray Head, Valentia Island Time started: 2022-08-14 10:00:00 Time ended: 2022-08-14 13:30:00 |
|
Optics | spotting scope |