SIGHTING RECORD #44758 |
||
Observer |
|
|
Event Date | 23/09/2023 16:50 | |
Duration | 10 mins | |
Location | Ballycastle Bay, Co. Antrim ( 0.0000,0.0000 ) | |
Reported location | 55.204990227498065,-6.2310551745998 | |
| ||
Platform | Land | |
Species | bottlenose dolphin | |
Number seen | ||
Min | 5 | |
Best | 7 | |
Max | 10 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Images available and requested on Validation | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Travelling Breaching |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | n/a | |
Swell | n/a | |
Wind force | n/a | |
Wind direction | n/a | |
Glare (°) | ||
Visibility | n/a | |
Cloud cover | 88 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | none |