SIGHTING RECORD #36754 |
||||
Observer |
|
|||
Event Date | 25/12/2020 10:10 | |||
Duration | 120 mins | |||
Location | Helvic Head, Co. Waterford ( 52.0520,-7.5380 ) | |||
Reported location | 52.01751278047052,-7.457861780736783 | |||
| ||||
Platform | Headland/spit | |||
Species | fin whale | |||
Number seen | ||||
Min | 3 | |||
Best | 3 | |||
Max | 3 | |||
Group comprised (qty) | ||||
Adult | 3 | |||
Juveniles | 0 | |||
Calves | 0 | |||
Notes | Observed close to shore from both effort and casual sightings. Species ID confirmed by Andrew Malcolm who photographed them close to shore feeding. At least 5 animals present in 2 groups. | |||
Known animals | - | |||
Photos |
||||
Behaviour |
Feeding |
|||
Direction of Travelling | N/A | |||
Environment | ||||
Sea state | Ripples like fish scales. No foam crests. | |||
Swell | < 1 m | |||
Wind force | 2: Light breeze | |||
Wind direction | NW | |||
Glare (°) | 20 | |||
Visibility | 16-20 km | |||
Cloud cover | 5 | |||
Water depth (m) | ||||
Precipitation (rain/fog) | None | |||
Effort Watch |
Location: Helvic Head Time started: 2020-12-25 10:00:00 Time ended: 2020-12-25 11:30:00 |
|||
Optics | binoculars and spotting scope |