SIGHTING RECORD #52381 |
||
| Observer |
|
|
| Event Date | 08/03/2026 10:20 | |
| Duration | 5 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.37629800355989,-6.0433460416674 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 1 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Only sighting of 60 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Travelling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Ripples like fish scales. No foam crests. | |
| Swell | < 1 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 25 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-08 09:55:00 Time ended: 2026-03-08 10:55:00 |
|
| Optics | binoculars | |