SIGHTING RECORD #51867 |
||
| Observer |
|
|
| Event Date | 01/12/2025 09:45 | |
| Duration | 55 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.377115066709216,-6.0425097796631 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 7 | |
| Best | 10 | |
| Max | 12 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Group feeding close together in area SE of Casana Rock. Logging behaviour observed. One known damaged one. Gulls following during 90 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 2: Light breeze | |
| Wind direction | var | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-01 09:15:00 Time ended: 2025-12-01 10:45:00 |
|
| Optics | binoculars | |