SIGHTING RECORD #48883 |
||
Observer |
|
|
Event Date | 27/11/2024 15:00 | |
Duration | 80 mins | |
Location | Benwee Head, Broadhaven Bay, Co. Mayo ( 0.0000,0.0000 ) | |
Reported location | 54.3479000791091,-9.947867654264 | |
| ||
Platform | Headland/spit | |
Species | common dolphin | |
Number seen | ||
Min | 150 | |
Best | 200 | |
Max | 300 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | About 6-8 pods with between 20-50 individuals each and spread over a 3-5km area between Erris head west of Kid island. Pods sometimes forming into larger pods circling in hunting like behaviour. Lots of juveniles seen bellyflopping. Groups slowly moved out of the area around the mouth of Broadhaven in a NW direction. Observed during 100 minute effort watch. | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Ripples like fish scales. No foam crests. | |
Swell | 1-2 m | |
Wind force | 0: Calm | |
Wind direction | n/a | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | ||
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch |
Location: Benwee Head, Broadhaven Bay Time started: 2024-11-27 14:40:00 Time ended: 2024-11-27 16:20:00 |
|
Optics | binoculars and spotting scope |