SIGHTING RECORD #48882 |
||
Observer |
|
|
Event Date | 27/11/2024 09:25 | |
Duration | 125 mins | |
Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
Reported location | 53.384285171914,-6.0437245399902 | |
| ||
Platform | Headland/spit | |
Species | harbour porpoise | |
Number seen | ||
Min | 8 | |
Best | 10 | |
Max | 12 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Strong suite of images from 135 minute effort watch obtained. More aggressive gull interaction recorded | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Small wavelets. Glassy crests - not breaking. | |
Swell | 1-2 m | |
Wind force | 2: Light breeze | |
Wind direction | NW | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | 25 | |
Water depth (m) | ||
Precipitation (rain/fog) | none | |
Effort Watch |
Location: Howth Head Time started: 2024-11-27 09:15:00 Time ended: 2024-11-27 11:30:00 |
|
Optics | binoculars |