SIGHTING RECORD #52387 |
||
| Observer |
|
|
| Event Date | 09/03/2026 11:25 | |
| Duration | 1 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.371791910685346,-6.0437751951098 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 1 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | one seen briefly in the distance below Baily Lookout Point during 60 minute effort watch. Observed from near Casana Rock with binoculars. No evident bird activity anywhere nearby. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Travelling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 2: Light breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 50 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-09 10:50:00 Time ended: 2026-03-09 11:50:00 |
|
| Optics | binoculars | |