SIGHTING RECORD #51904 |
||
| Observer |
|
|
| Event Date | 10/12/2025 09:35 | |
| Duration | 115 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38255252780804,-6.0430110637939 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 15 | |
| Best | 20 | |
| Max | 25 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Group feeding back and forth between Nose of Howth and Casana Rock and followed by gulls. SLowly moving further South towards Baily. One known notched female with calf during 120 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 38 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-10 09:30:00 Time ended: 2025-12-10 11:30:00 |
|
| Optics | binoculars | |