SIGHTING RECORD #52182 |
||
| Observer |
|
|
| Event Date | 24/01/2026 11:30 | |
| Duration | 5 mins | |
| Location | Ballycastle Bay, Co. Antrim ( 0.0000,0.0000 ) | |
| Reported location | 55.209662333587836,-6.208020398941 | |
|
| ||
| Platform | Land | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 5 | |
| Best | 5 | |
| Max | 5 | |
| Group comprised (qty) | ||
| Adult | 4 | |
| Juveniles | 0 | |
| Calves | 1 | |
| Notes | Vrey closeto shore at Corrymeela bch east of Ballycastle | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Travelling Breaching |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small waves getting longer. Many whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | NE | |
| Glare (°) | ||
| Visibility | 11-15 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | Light showers | |
| Effort Watch | No | |
| Optics | binoculars | |