SIGHTING RECORD #52184 |
||
| Observer |
|
|
| Event Date | 25/01/2026 11:30 | |
| Duration | 60 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.385050976950886,-6.0415441420898 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 5 | |
| Best | 8 | |
| Max | 10 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | hard to gauge accurate numbers due to swell. Hp's seemed to be foraging back and forth between Nose of Howth and Casana Rock. A couple of notched ones but pix not conclusive enough for definite photo ID. A few gulls following here and there. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | < 1 m | |
| Wind force | 6: Strong breeze | |
| Wind direction | E | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 88 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-01-25 11:15:00 Time ended: 2026-01-25 12:45:00 |
|
| Optics | binoculars | |