SIGHTING RECORD #52392 |
||
| Observer |
|
|
| Event Date | 10/03/2026 10:13 | |
| Duration | 8 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.37806446670408,-6.0423160734057 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 2 | |
| Max | 3 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | One observed tail slapping in lumpy seas SE of Casana Rocl. Given the behaviour it's likely there was more than 1 in the area but I only saw one during 60 minute effort watch. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Tail-slapping |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 88 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-10 09:45:00 Time ended: 2026-03-10 10:45:00 |
|
| Optics | binoculars | |