SIGHTING RECORD #51920 |
||
| Observer |
|
|
| Event Date | 11/12/2025 09:10 | |
| Duration | 10 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.386855752280894,-6.0551098744141 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 8 | |
| Best | 8 | |
| Max | 8 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 4 seen north of Balscadden and a further 4 seen heading South, just east of Nose of Howth. Gulls following the Balscadden ones as they were feeding. Observed during60 minute effort watch. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Travelling Tail-slapping |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | 6-10 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-11 09:00:00 Time ended: 2025-12-11 10:00:00 |
|
| Optics | binoculars | |