SIGHTING RECORD #51876 |
||
| Observer |
|
|
| Event Date | 03/12/2025 09:10 | |
| Duration | 80 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38173642471034,-6.0433358362549 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 10 | |
| Best | 14 | |
| Max | 18 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Group feeding between Nose of Howth and Casana Rock. Gulls following and catching fish around the HPs. Several notched individuals and two 'known' damaged ones - 'Zero' and 'Skellig'. Photo ID finally clearly showing these are indeed two different HPs with badly damaged dorsals that have been in this area recently - 'Zero' on and off since 2023. ' Skellig' since Jan 2025. Some tail slapping observed during120 minute effort watch. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Tail-slapping |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 2: Light breeze | |
| Wind direction | var | |
| Glare (°) | ||
| Visibility | 11-15 km | |
| Cloud cover | 38 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-03 09:00:00 Time ended: 2025-12-03 11:00:00 |
|
| Optics | binoculars | |