SIGHTING RECORD #51927 |
||
| Observer |
|
|
| Event Date | 12/12/2025 12:35 | |
| Duration | 20 mins | |
| Location | Bloody Bridge, Newcastle, Co. Down ( 54.1500,-5.8670 ) | |
| Reported location | 54.17411231820561,-5.8725524080368 | |
|
| ||
| Platform | Land | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 9 | |
| Best | 15 | |
| Max | 25 | |
| Group comprised (qty) | ||
| Adult | 11 | |
| Juveniles | 4 | |
| Calves | 0 | |
| Notes | Within 20 mts of shore on the Mourne Coastal Trail | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Milling Tail-fluking |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small waves getting longer. Many whitecaps. | |
| Swell | n/a | |
| Wind force | n/a | |
| Wind direction | n/a | |
| Glare (°) | 0 | |
| Visibility | > 20 km | |
| Cloud cover | 0 | |
| Water depth (m) | 12 | |
| Precipitation (rain/fog) | ||
| Effort Watch | No | |
| Optics | binoculars | |