SIGHTING RECORD #52410 |
||
| Observer |
|
|
| Event Date | 14/03/2026 17:07 | |
| Duration | 60 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38177636062919,-6.0408569517016 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 6 | |
| Best | 7 | |
| Max | 8 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | No known ones. some just east of cliff path, others NE of Nose of Howth. Logging behaviour observed during 75 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Ripples like fish scales. No foam crests. | |
| Swell | < 1 m | |
| Wind force | 1: Light air | |
| Wind direction | SW | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 13 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-14 16:50:00 Time ended: 2026-03-14 18:05:00 |
|
| Optics | binoculars | |