SIGHTING RECORD #51922 |
||
| Observer |
|
|
| Event Date | 11/12/2025 14:02 | |
| Duration | 35 mins | |
| Location | Killimer, Shannon Estuary, Co. Clare | |
| Reported location | 52.60127952930351,-9.3963331756592 | |
|
| ||
| Platform | Land | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 5 | |
| Best | 6 | |
| Max | 6 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Observed off Money Point during 150 minute watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Milling Travelling Breaching |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 88 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | n/a | |
| Effort Watch | No | |
| Optics | binoculars and spotting scope | |