SIGHTING RECORD #52195 |
||
| Observer |
|
|
| Event Date | 27/01/2026 13:05 | |
| Duration | 40 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38279845316936,-6.0415441420898 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 4 | |
| Best | 6 | |
| Max | 8 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Slight break in the stormy weather. A few HP just east of Nose of Howth in the big swell. At least one mother and calf. Seabirds in the area but not following the HP's. More interested in the warm outflow from the overflow sewage pipe at the Nose of Howth which still appears to flow after heavy rains | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Larger waves. Whitecaps everywhere. More spray. | |
| Swell | 2+ m | |
| Wind force | 9: Strong gale | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 88 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-01-27 12:45:00 Time ended: 2026-01-27 13:45:00 |
|
| Optics | binoculars | |