SIGHTING RECORD #51924 |
||
| Observer |
|
|
| Event Date | 12/12/2025 09:40 | |
| Duration | 20 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38696530553777,-6.0497628881836 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 6 | |
| Best | 6 | |
| Max | 6 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | one in close just below Balscadden. 5 seen earlier, between Casana Rock and Baily area. . Good spotting conditions, low sun and calm waters to the horizon. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | SW | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 38 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-12 09:00:00 Time ended: 2025-12-12 10:15:00 |
|
| Optics | binoculars | |