SIGHTING RECORD #52197 |
||
| Observer |
|
|
| Event Date | 28/01/2026 09:15 | |
| Duration | 60 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.386586720294744,-6.050213041626 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 5 | |
| Best | 8 | |
| Max | 10 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 2-3 observed early in watch East of Nose of Howth. Most observed north of Balscadden Car Park - 5-6. One notched one. During 135 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | E | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 63 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | light shower | |
| Effort Watch |
Location: Howth Head Time started: 2026-01-28 09:00:00 Time ended: 2026-01-28 11:15:00 |
|
| Optics | binoculars | |