SIGHTING RECORD #52198 |
||
| Observer |
|
|
| Event Date | 29/01/2026 09:44 | |
| Duration | 1 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38630517149554,-6.0487539199219 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 1 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Iames from encounter attcahed during 60 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Travelling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Larger waves. Whitecaps everywhere. More spray. | |
| Swell | 2+ m | |
| Wind force | 9: Strong gale | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 75 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-01-29 08:45:00 Time ended: 2026-01-29 09:45:00 |
|
| Optics | binoculars | |