SIGHTING RECORD #51928 |
||
| Observer |
|
|
| Event Date | 13/12/2025 09:02 | |
| Duration | 30 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.386888306938225,-6.0513336405762 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 4 | |
| Best | 4 | |
| Max | 5 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | One known damaged one and one known notched one below Balscadden car park followed by gulls. Persistent tail slapping observed during 75 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Tail-slapping |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | SW | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 63 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2025-12-13 09:00:00 Time ended: 2025-12-13 10:15:00 |
|
| Optics | binoculars | |