SIGHTING RECORD #52414 |
||
| Observer |
|
|
| Event Date | 16/03/2026 09:25 | |
| Duration | 2 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.37888367111859,-6.04094278239 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 1 seen briefly in swell east of Casana Rock. No images duing 60 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Travelling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | SW | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 75 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-16 08:50:00 Time ended: 2026-03-16 09:50:00 |
|
| Optics | binoculars | |