SIGHTING RECORD #48884 |
||
Observer |
|
|
Event Date | 27/11/2024 14:40 | |
Duration | 30 mins | |
Location | St. John's Point, Co. Donegal ( 54.5680,-8.4458 ) | |
Reported location | 54.5456087132878,-8.5062399879098 | |
| ||
Platform | Headland/spit | |
Species | common dolphin | |
Number seen | ||
Min | 0 | |
Best | 300 | |
Max | 0 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Observed from Mullaghmore. In a line coving inner to outer bay. Fog covering Sliabh Liag | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Travelling Breaching |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Ripples like fish scales. No foam crests. | |
Swell | < 1 m | |
Wind force | 0: Calm | |
Wind direction | E | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | ||
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | binoculars and spotting scope |