SIGHTING RECORD #40821 |
||
Observer |
|
|
Event Date | 22/06/2022 21:00 | |
Duration | 20 mins | |
Location | Cloghna Head, Rosscarbery Bay, Co. Cork | |
Reported location | 51.521609838986535,-8.9767603528632 | |
| ||
Platform | Headland/spit | |
Species | common dolphin | |
Number seen | ||
Min | 20 | |
Best | 25 | |
Max | 30 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Few small groups around bay. South East of Doolick rock. Due south of Cloghna Head and way south west of Cloghna also. | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Travelling Breaching |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Flat as a mirror. | |
Swell | < 1 m | |
Wind force | 3: Gentle breeze | |
Wind direction | SW | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | 38 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | binoculars and spotting scope |