SIGHTING RECORD #43494 |
|||
Observer |
|
||
Event Date | 06/06/2023 12:05 | ||
Duration | 20 mins | ||
Location | Fálmór, Blacksod, Co. Mayo | ||
Reported location | 54.096754975459945,-10.126523921814 | ||
| |||
Platform | Land | ||
Species | bottlenose dolphin | ||
Number seen | |||
Min | 4 | ||
Best | 8 | ||
Max | 9 | ||
Group comprised (qty) | |||
Adult | 0 | ||
Juveniles | 0 | ||
Calves | 0 | ||
Notes | Multiple reports. Further details on validation, including video clip confirm species ID. What were likely to be the same group observed by G. O' Connnor at Elly Bay further up the Mullet at 18:54 same day. | ||
Known animals | - | ||
Photos |
|||
Behaviour |
Travelling Breaching Tail-slapping |
||
Direction of Travelling | N/A | ||
Environment | |||
Sea state | Flat as a mirror. | ||
Swell | < 1 m | ||
Wind force | 0: Calm | ||
Wind direction | var | ||
Glare (°) | |||
Visibility | 1-5 km | ||
Cloud cover | 0 | ||
Water depth (m) | 10 | ||
Precipitation (rain/fog) | Clear | ||
Effort Watch | No | ||
Optics | none |