SIGHTING RECORD #50151 |
||
Observer |
|
|
Event Date | 11/05/2025 10:30 | |
Duration | 160 mins | |
Location | Brandon Bay, Co. Kerry ( 0.0000,0.0000 ) | |
Reported location | 52.27036567834295,-10.123211408129 | |
| ||
Platform | Land | |
Species | bottlenose dolphin | |
Number seen | ||
Min | 8 | |
Best | 10 | |
Max | 11 | |
Group comprised (qty) | ||
Adult | 8 | |
Juveniles | 2 | |
Calves | 0 | |
Notes | Multiple sightings of the same pod over 2.4 hour stretch. Plenty of rolling and bow riding. | |
Known animals | - | |
Photos |
||
Behaviour |
Travelling Bow-riding Breaching Tail-slapping |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Small wavelets. Glassy crests - not breaking. | |
Swell | < 1 m | |
Wind force | 4: Moderate breeze | |
Wind direction | SW | |
Glare (°) | ||
Visibility | 1-5 km | |
Cloud cover | 75 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | none |