SIGHTING RECORD #45155 |
||
Observer |
|
|
Event Date | 29/11/2023 09:23 | |
Duration | 10 mins | |
Location | Old Head of Kinsale, Co. Cork ( 51.6038,-8.5336 ) | |
Reported location | 51.602105700251755,-8.5980416095215 | |
| ||
Platform | Headland/spit | |
Species | common dolphin | |
Number seen | ||
Min | 8 | |
Best | 10 | |
Max | 12 | |
Group comprised (qty) | ||
Adult | 0 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | 1st of 2 CD sightings during 120 minute land based effort watch | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Breaching |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Small wavelets. Glassy crests - not breaking. | |
Swell | < 1 m | |
Wind force | 2: Light breeze | |
Wind direction | N | |
Glare (°) | 0 | |
Visibility | > 20 km | |
Cloud cover | 75 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch |
Location: Old Head of Kinsale Time started: 2023-11-29 08:40:00 Time ended: 2023-11-29 10:40:00 |
|
Optics | binoculars and spotting scope |