SIGHTING RECORD #52216 |
||
| Observer |
|
|
| Event Date | 01/02/2026 13:40 | |
| Duration | 60 mins | |
| Location | Brandon Point, Co. Kerry ( 52.2917,-10.1583 ) | |
| Reported location | 52.28737728952316,-10.154520713169 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 2 | |
| Best | 2 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 1 | |
| Juveniles | 1 | |
| Calves | 0 | |
| Notes | 1st of 2 sightings during 85 minute land based effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Milling Breaching |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | < 1 m | |
| Wind force | n/a | |
| Wind direction | S | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 13 | |
| Water depth (m) | 30 | |
| Precipitation (rain/fog) | No | |
| Effort Watch |
Location: Brandon Point Time started: 2026-02-01 13:25:00 Time ended: 2026-02-01 14:50:00 |
|
| Optics | binoculars | |