SIGHTING RECORD #52220 |
||
| Observer |
|
|
| Event Date | 04/02/2026 09:15 | |
| Duration | 10 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.385409322019534,-6.0406429198608 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 4 | |
| Best | 4 | |
| Max | 4 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | No known ones during 90 minute effort watch. 3-4 seen for 5 mins circa 9.15 heading west. Then towards end of watch 3-4 seen for 5 mins heading South. Likely the same ones foraging back and forth east of the Nose of Howth. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | 16-20 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | occasional drizzle | |
| Effort Watch |
Location: Howth Head Time started: 2026-02-04 08:45:00 Time ended: 2026-02-04 10:15:00 |
|
| Optics | binoculars | |