SIGHTING RECORD #51702 |
||
| Observer |
|
|
| Event Date | 10/11/2025 16:38 | |
| Duration | 10 mins | |
| Location | Aughris Head, Co. Sligo ( 54.2790,8.7538 ) | |
| Reported location | 54.446,-8.844 | |
|
| ||
| Platform | Headland/spit | |
| Species | whale species | |
| Number seen | ||
| Min | 1 | |
| Best | 2 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 2 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Reported to IWDG as minke whales during effort watch and could be but given the distance and elements of the description such as "breaching" it would be difficult to eliminate other possibilities. Whales at a range of 18-26 km NW of VP. | |
| Known animals | - | |
|
Photos |
||
| Behaviour | ||
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Ripples like fish scales. No foam crests. | |
| Swell | < 1 m | |
| Wind force | 2: Light breeze | |
| Wind direction | SW | |
| Glare (°) | 0 | |
| Visibility | > 20 km | |
| Cloud cover | 13 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | None | |
| Effort Watch |
Location: Aughris Head Time started: 2025-11-10 15:00:00 Time ended: 2025-11-10 16:40:00 |
|
| Optics | spotting scope | |