SIGHTING RECORD #52217 |
||
| Observer |
|
|
| Event Date | 01/02/2026 14:10 | |
| Duration | 20 mins | |
| Location | Brandon Point, Co. Kerry ( 52.2917,-10.1583 ) | |
| Reported location | 52.29447760091176,-10.092605955423 | |
|
| ||
| Platform | Headland/spit | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 5 | |
| Best | 7 | |
| Max | 10 | |
| Group comprised (qty) | ||
| Adult | 7 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 2nd of 2 sightings during 85 minute land based effort watch. Most likely a duplicate sighting with C. Rowlands | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Breaching |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | < 1 m | |
| Wind force | n/a | |
| Wind direction | S | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 13 | |
| Water depth (m) | 30 | |
| Precipitation (rain/fog) | No | |
| Effort Watch |
Location: Brandon Point Time started: 2026-02-01 13:25:00 Time ended: 2026-02-01 14:50:00 |
|
| Optics | binoculars | |