SIGHTING RECORD #50699 |
||
Observer |
|
|
Event Date | 13/07/2025 11:30 | |
Duration | 120 mins | |
Location | Belderra Strand, Belmullet, Co. Mayo | |
Reported location | 54.21801012906427,-10.064258081999 | |
| ||
Platform | Land | |
Species | bottlenose dolphin | |
Number seen | ||
Min | 20 | |
Best | 30 | |
Max | 40 | |
Group comprised (qty) | ||
Adult | 30 | |
Juveniles | 0 | |
Calves | 0 | |
Notes | Milling, feeding, breaching, travelling north and South within a large area, north of Cross, south of Annagh. Images attached | |
Known animals | - | |
Photos |
||
Behaviour |
Feeding Milling Travelling Breaching |
|
Direction of Travelling | Variable | |
Environment | ||
Sea state | Flat as a mirror. | |
Swell | < 1 m | |
Wind force | 1: Light air | |
Wind direction | n/a | |
Glare (°) | ||
Visibility | > 20 km | |
Cloud cover | 25 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch | No | |
Optics | binoculars |