SIGHTING RECORD #40834 |
||
Observer |
|
|
Event Date | 23/06/2022 14:34 | |
Duration | 36 mins | |
Location | Clogher Head, Co. Louth | |
Reported location | 53.79662412025621,-6.2140178182983 | |
| ||
Platform | Headland/spit | |
Species | dolphin species | |
Number seen | ||
Min | 15 | |
Best | 20 | |
Max | 25 | |
Group comprised (qty) | ||
Adult | 17 | |
Juveniles | 3 | |
Calves | 0 | |
Notes | ||
Known animals | - | |
Photos |
||
Behaviour |
Feeding |
|
Direction of Travelling | N/A | |
Environment | ||
Sea state | Small wavelets. Glassy crests - not breaking. | |
Swell | < 1 m | |
Wind force | 1: Light air | |
Wind direction | SE | |
Glare (°) | 0 | |
Visibility | 6-10 km | |
Cloud cover | 75 | |
Water depth (m) | ||
Precipitation (rain/fog) | ||
Effort Watch |
Location: Clogher Head Time started: 2022-06-23 14:32:00 Time ended: 2022-06-23 15:30:00 |
|
Optics | binoculars |