SIGHTING RECORD #52209 |
||
| Observer |
|
|
| Event Date | 01/02/2026 16:40 | |
| Duration | 45 mins | |
| Location | Brandon Point, Co. Kerry ( 52.2917,-10.1583 ) | |
| Reported location | 52.288033980364084,-10.152204724518 | |
|
| ||
| Platform | Land | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 6 | |
| Best | 8 | |
| Max | 10 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | Very close to shore. ED: what were likely the same animals also reported during effort watch earlier in day at 14:10 out towards mid bay entrance | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Milling Breaching Tail-slapping |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 0 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | ||
| Effort Watch | No | |
| Optics | binoculars and spotting scope | |