SIGHTING RECORD #52401 |
||
| Observer |
|
|
| Event Date | 13/03/2026 10:25 | |
| Duration | 15 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38546286298247,-6.0401704381237 | |
|
| ||
| Platform | Headland/spit | |
| Species | bottlenose dolphin | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 2nd species of120 minute effort watch. Cruising slowly South past the Nose of Howth a couple of hundred meters NE of Nose of Howth. Last seen gently tail slapping between Casana Rock and Baily. I got the impression the tail slapping was a feeding behaviour rather than aggressive communication type slapping. I spent another 30 mins or so searching for any more in the area but could only see 1. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | South | |
| Environment | ||
| Sea state | Ripples like fish scales. No foam crests. | |
| Swell | < 1 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | NW | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 0 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-03-13 09:05:00 Time ended: 2026-03-13 11:05:00 |
|
| Optics | binoculars | |